IC 1396
11. August 2024 - Wichtrach, Bern

Version 1 (edited on 9. March 2025)
Exposure Time
| 30 x 10 s | 56 | L |
| 30 x 10 s | 56 | R |
| 30 x 10 s | 56 | G |
| 30 x 10 s | 56 | B |
| 42 x 180 s | 56 | Hα |
| 40 x 180 s | 56 | OIII |
| 50 x 180 s | 56 | SII |
∑6 h 56 min
Calibration
| Center (RA, DEC) | 323.8101, 57.6208 |
| Size | 1.648 × 1.080 deg |
| Radius | 0.985 deg |
| Avg. Distance to Moon | 115.03 deg |
Avg. Moon phase
35.53 %
35.53 %
Objects in picture
IC 1396FORAXXHSONebula
Equipment
Software
- N.I.N.A.
- PHD 2 Guiding
- PixInsight

